Exotic Weather back in vogue 29 Dec thru 29 Jan 2014,.., the Art of Astrology"/>

28 December 2013

Exotic Weather back in vogue 29 Dec thru 29 Jan 2014,..

Right then, as per my current hobby of predicting big weather,. something the SAGov now apparently takes a disliking to,.. I just won't mention some key extreme words then shall i,. So lame living with ones head in the sand,..

Anywhoo,.. Given we nailed the Phillipine Typhoon dates with these Heliocentric techniques, i see we are on the verge of the next wave as such,.. This is all based on J.H.Nelson's RCA trans-Atlantic Shortwave Signal Propagation research in the 40's, soooo long ago yet folks still prefer the head in sand pose,. Newsflash, Google is a search engine which one can deploy to reasonably search for such material, it's out there, been so for many a decade, this is nothing kooky, quirky or new folks,..

Basically 1-19Nov was the Mercury 1st quarter, within which any of a certain variety of angular aspectual relationships would have us 'predict' such exotic weather on the Sun and thence, hey presto, given it's the centre of our Solar System, wheyyy newsflash perhaps it affects our weather,. Damn this is Ritalin requisite reading study/learner material i tell ya,.

Then as such 20Nov-29Dec, as per Nelsons observations, 2nd quarter Mercury produces little spark on the Sun,. So be it, we kinda witnessed this in SA as weather patterns where i observe for instance have been so over the duration,.. Perhaps Syrian, Israeli, Egyptian 'once in a life time' weather caught me out there regards, yet as far as i can see, those were on 11/22yr timeline factors hence thus part of the Solar output maximum cycles,. Further i mention such as i'm not just trying to punt my book here but actually look for signals intelligence,. In fact many of Nelson original conditions were met over that date period, just not the basic 1st and 3rd quarter phases,. So as such, i am working with generalised patterns here, not zoning in on each aspectual event as such,. Which one can do if they had no life apart from train/weather spotting,..

So now 29Dec-29Jan 2014 we are lining back up for another generalised exotic weather spell as Mercury hits the 3rd quarter phase once more,.. Expect bigger Sunspots thence and thus, disturbed upper atmospheric conditions and thus, hey presto, all things being connected, exotic weather!! God forbid warning peeps becomes a crime, the Emperor surely wears the finest threads no doubt ;)

Dates within this period that c/should stand out, 30Dec, 3Jan, 10Jan, 18Jan, 23-27Jan and say a few days around's those, esp the day or two after, given these are dates the Sun should be firing one can expect a lag,.

Nice one, all in the name of allowing Astrology some room away from the crazy cats that call themselves 'Psychics' and what not,.. This is all generated through research, observation and mathematics, so really, David Camerooonian be dangged,.. We all know the basics here, Emperor trounces round pretending to be wearing the finest threads, meantime, peeps are simply dead afraid of challenging the status quo, obviously to their own detriment yet so thin skinned to keep playing charades till sun up,..

13 Comments:

Blogger dion said...

http://www.eham.net/articles/8828?ehamsid=lg2to96j3gim9askfdp0qadku2

9:09 AM  
Blogger dion said...

http://www.n-atlantis.com/nelson.htm
Nelson's work was attacked on the basis that the planets exert no known forces strong enough to affect terrestrial conditions, but the astrological overtones of Nelson's papers made the controversy more emotional than usual. (See the accompanying figure, which looks like something out of a horoscope.) The RCA work, however, was done solely for practical engineering purposes without prejudice one way or another.

9:09 AM  
Blogger dion said...

Fact is Infrasound research tells us that in fact the longer the wavelength, the stronger the physically experienced effect on humans,. This i believe to be the future proof that in fact Astrology sure has something of a treat in store for us,.

Oh but wait, only when the corporations at large are able to capitalise on such will it all become mainstream and oh so vogue,.. By that time,. like our apparent hunger for 'Organic' foods, will the price be set so high as to cut the actual man on the street out of the deal,..
For g0ds sakes when did hippies in the 60's ever imagine 'Organic' veggies would out price the regular man's regular budget,.. What a laugh,..

Babylon is after all for Babylonians neh!?

9:13 AM  
Blogger dion said...

Hmmm one condition that runs against what i mention above is certainly that of the current Jupiter Saturn trine, but yes, i am assuming the Uranus Pluto square will factor heavily, although i really give little weight to Pluto's classification as a planet at all,..
https://dionvanzyl.wordpress.com/2013/10/08/pluto-demoted-ceres-promoted-to-dwarf-planetary-status/

3:50 PM  
Blogger dion said...

Highest values on the right indicate most difficult conditions Heliocentrically,..
29.12.2013 0:00 (GMT+2) - 30.12.2013 0:00 (GMT+2) 6
30.12.2013 0:00 (GMT+2) - 31.12.2013 0:00 (GMT+2) 8
31.12.2013 0:00 (GMT+2) - 1.01.2014 0:00 (GMT+2) 10
1.01.2014 0:00 (GMT+2) - 2.01.2014 0:00 (GMT+2) 6
2.01.2014 0:00 (GMT+2) - 4.01.2014 0:00 (GMT+2) 8
4.01.2014 0:00 (GMT+2) - 5.01.2014 0:00 (GMT+2) 10
5.01.2014 0:00 (GMT+2) - 6.01.2014 0:00 (GMT+2) 6
6.01.2014 0:00 (GMT+2) - 7.01.2014 0:00 (GMT+2) 4
7.01.2014 0:00 (GMT+2) - 8.01.2014 0:00 (GMT+2) 6
8.01.2014 0:00 (GMT+2) - 9.01.2014 0:00 (GMT+2) 8
9.01.2014 0:00 (GMT+2) - 10.01.2014 0:00 (GMT+2) 6
10.01.2014 0:00 (GMT+2) - 12.01.2014 0:00 (GMT+2) 8
12.01.2014 0:00 (GMT+2) - 14.01.2014 0:00 (GMT+2) 6
14.01.2014 0:00 (GMT+2) - 15.01.2014 0:00 (GMT+2) 8
15.01.2014 0:00 (GMT+2) - 16.01.2014 0:00 (GMT+2) 10
16.01.2014 0:00 (GMT+2) - 19.01.2014 0:00 (GMT+2) 8
19.01.2014 0:00 (GMT+2) - 20.01.2014 0:00 (GMT+2) 4
20.01.2014 0:00 (GMT+2) - 22.01.2014 0:00 (GMT+2) 2
22.01.2014 0:00 (GMT+2) - 23.01.2014 0:00 (GMT+2) 4
24.01.2014 0:00 (GMT+2) - 25.01.2014 0:00 (GMT+2) 2
25.01.2014 0:00 (GMT+2) - 26.01.2014 0:00 (GMT+2) 4
26.01.2014 0:00 (GMT+2) - 27.01.2014 0:00 (GMT+2) 2
27.01.2014 0:00 (GMT+2) - 28.01.2014 0:00 (GMT+2) 4
28.01.2014 0:00 (GMT+2) - 30.01.2014 0:00 (GMT+2) 6
30.01.2014 0:00 (GMT+2) - 1.02.2014 0:00 (GMT+2) 4

11:01 PM  
Blogger dion said...

For the whole year then,..
Range of search: 1.01.2014 - 1.01.2015
In steps of: 24h 0m
Search for...:
Mercury,Venus,Earth,Mars,Jupiter,Saturn,Uranus,Neptune.0,45,90,135,180.Mercury,Venus,Earth,Mars,Jupiter,Saturn,Uranus,Neptune

Realization intervals (begin - end):
1.01.2014 0:00 (GMT+2) - 2.01.2014 0:00 (GMT+2) 6
2.01.2014 0:00 (GMT+2) - 4.01.2014 0:00 (GMT+2) 8
4.01.2014 0:00 (GMT+2) - 5.01.2014 0:00 (GMT+2) 10
5.01.2014 0:00 (GMT+2) - 6.01.2014 0:00 (GMT+2) 6
6.01.2014 0:00 (GMT+2) - 7.01.2014 0:00 (GMT+2) 4
7.01.2014 0:00 (GMT+2) - 8.01.2014 0:00 (GMT+2) 6
8.01.2014 0:00 (GMT+2) - 9.01.2014 0:00 (GMT+2) 8
9.01.2014 0:00 (GMT+2) - 10.01.2014 0:00 (GMT+2) 6
10.01.2014 0:00 (GMT+2) - 12.01.2014 0:00 (GMT+2) 8
12.01.2014 0:00 (GMT+2) - 14.01.2014 0:00 (GMT+2) 6
14.01.2014 0:00 (GMT+2) - 15.01.2014 0:00 (GMT+2) 8
15.01.2014 0:00 (GMT+2) - 16.01.2014 0:00 (GMT+2) 10
16.01.2014 0:00 (GMT+2) - 19.01.2014 0:00 (GMT+2) 8
19.01.2014 0:00 (GMT+2) - 20.01.2014 0:00 (GMT+2) 4
20.01.2014 0:00 (GMT+2) - 22.01.2014 0:00 (GMT+2) 2
22.01.2014 0:00 (GMT+2) - 23.01.2014 0:00 (GMT+2) 4
24.01.2014 0:00 (GMT+2) - 25.01.2014 0:00 (GMT+2) 2
25.01.2014 0:00 (GMT+2) - 26.01.2014 0:00 (GMT+2) 4
26.01.2014 0:00 (GMT+2) - 27.01.2014 0:00 (GMT+2) 2
27.01.2014 0:00 (GMT+2) - 28.01.2014 0:00 (GMT+2) 4
28.01.2014 0:00 (GMT+2) - 30.01.2014 0:00 (GMT+2) 6
30.01.2014 0:00 (GMT+2) - 1.02.2014 0:00 (GMT+2) 4
1.02.2014 0:00 (GMT+2) - 2.02.2014 0:00 (GMT+2) 6
2.02.2014 0:00 (GMT+2) - 3.02.2014 0:00 (GMT+2) 8
3.02.2014 0:00 (GMT+2) - 4.02.2014 0:00 (GMT+2) 4
4.02.2014 0:00 (GMT+2) - 5.02.2014 0:00 (GMT+2) 6
5.02.2014 0:00 (GMT+2) - 6.02.2014 0:00 (GMT+2) 8
6.02.2014 0:00 (GMT+2) - 7.02.2014 0:00 (GMT+2) 12
7.02.2014 0:00 (GMT+2) - 8.02.2014 0:00 (GMT+2) 8
8.02.2014 0:00 (GMT+2) - 9.02.2014 0:00 (GMT+2) 10
9.02.2014 0:00 (GMT+2) - 10.02.2014 0:00 (GMT+2) 8
10.02.2014 0:00 (GMT+2) - 11.02.2014 0:00 (GMT+2) 4
11.02.2014 0:00 (GMT+2) - 13.02.2014 0:00 (GMT+2) 2
13.02.2014 0:00 (GMT+2) - 14.02.2014 0:00 (GMT+2) 4
14.02.2014 0:00 (GMT+2) - 15.02.2014 0:00 (GMT+2) 6
15.02.2014 0:00 (GMT+2) - 16.02.2014 0:00 (GMT+2) 4
16.02.2014 0:00 (GMT+2) - 18.02.2014 0:00 (GMT+2) 8
18.02.2014 0:00 (GMT+2) - 19.02.2014 0:00 (GMT+2) 6
19.02.2014 0:00 (GMT+2) - 20.02.2014 0:00 (GMT+2) 2
20.02.2014 0:00 (GMT+2) - 21.02.2014 0:00 (GMT+2) 4
21.02.2014 0:00 (GMT+2) - 22.02.2014 0:00 (GMT+2) 6
22.02.2014 0:00 (GMT+2) - 23.02.2014 0:00 (GMT+2) 8
23.02.2014 0:00 (GMT+2) - 25.02.2014 0:00 (GMT+2) 14
25.02.2014 0:00 (GMT+2) - 26.02.2014 0:00 (GMT+2) 8
26.02.2014 0:00 (GMT+2) - 27.02.2014 0:00 (GMT+2) 12
27.02.2014 0:00 (GMT+2) - 28.02.2014 0:00 (GMT+2) 6
28.02.2014 0:00 (GMT+2) - 1.03.2014 0:00 (GMT+2) 8

11:06 PM  
Blogger dion said...

1.03.2014 0:00 (GMT+2) - 2.03.2014 0:00 (GMT+2) 10
2.03.2014 0:00 (GMT+2) - 4.03.2014 0:00 (GMT+2) 8
4.03.2014 0:00 (GMT+2) - 5.03.2014 0:00 (GMT+2) 6
5.03.2014 0:00 (GMT+2) - 6.03.2014 0:00 (GMT+2) 4
6.03.2014 0:00 (GMT+2) - 9.03.2014 0:00 (GMT+2) 8
9.03.2014 0:00 (GMT+2) - 10.03.2014 0:00 (GMT+2) 10
10.03.2014 0:00 (GMT+2) - 11.03.2014 0:00 (GMT+2) 8
11.03.2014 0:00 (GMT+2) - 12.03.2014 0:00 (GMT+2) 6
12.03.2014 0:00 (GMT+2) - 14.03.2014 0:00 (GMT+2) 4
14.03.2014 0:00 (GMT+2) - 15.03.2014 0:00 (GMT+2) 2
15.03.2014 0:00 (GMT+2) - 17.03.2014 0:00 (GMT+2) 6
17.03.2014 0:00 (GMT+2) - 20.03.2014 0:00 (GMT+2) 2
20.03.2014 0:00 (GMT+2) - 22.03.2014 0:00 (GMT+2) 4
22.03.2014 0:00 (GMT+2) - 24.03.2014 0:00 (GMT+2) 8
24.03.2014 0:00 (GMT+2) - 25.03.2014 0:00 (GMT+2) 10
25.03.2014 0:00 (GMT+2) - 26.03.2014 0:00 (GMT+2) 14
26.03.2014 0:00 (GMT+2) - 27.03.2014 0:00 (GMT+2) 16
27.03.2014 0:00 (GMT+2) - 28.03.2014 0:00 (GMT+2) 12
28.03.2014 0:00 (GMT+2) - 29.03.2014 0:00 (GMT+2) 10
29.03.2014 0:00 (GMT+2) - 30.03.2014 0:00 (GMT+2) 12
30.03.2014 0:00 (GMT+2) - 31.03.2014 0:00 (GMT+2) 10
31.03.2014 0:00 (GMT+2) - 2.04.2014 0:00 (GMT+2) 12
2.04.2014 0:00 (GMT+2) - 4.04.2014 0:00 (GMT+2) 8
4.04.2014 0:00 (GMT+2) - 7.04.2014 0:00 (GMT+2) 10
7.04.2014 0:00 (GMT+2) - 12.04.2014 0:00 (GMT+2) 8
12.04.2014 0:00 (GMT+2) - 14.04.2014 0:00 (GMT+2) 10
14.04.2014 0:00 (GMT+2) - 15.04.2014 0:00 (GMT+2) 16
15.04.2014 0:00 (GMT+2) - 16.04.2014 0:00 (GMT+2) 10
16.04.2014 0:00 (GMT+2) - 17.04.2014 0:00 (GMT+2) 6
17.04.2014 0:00 (GMT+2) - 18.04.2014 0:00 (GMT+2) 4
18.04.2014 0:00 (GMT+2) - 19.04.2014 0:00 (GMT+2) 2
19.04.2014 0:00 (GMT+2) - 21.04.2014 0:00 (GMT+2) 4
21.04.2014 0:00 (GMT+2) - 22.04.2014 0:00 (GMT+2) 2
22.04.2014 0:00 (GMT+2) - 24.04.2014 0:00 (GMT+2) 6
24.04.2014 0:00 (GMT+2) - 25.04.2014 0:00 (GMT+2) 8
25.04.2014 0:00 (GMT+2) - 28.04.2014 0:00 (GMT+2) 4
28.04.2014 0:00 (GMT+2) - 29.04.2014 0:00 (GMT+2) 2
29.04.2014 0:00 (GMT+2) - 30.04.2014 0:00 (GMT+2) 4
30.04.2014 0:00 (GMT+2) - 1.05.2014 0:00 (GMT+2) 6

11:07 PM  
Blogger dion said...

1.05.2014 0:00 (GMT+2) - 4.05.2014 0:00 (GMT+2) 4
4.05.2014 0:00 (GMT+2) - 5.05.2014 0:00 (GMT+2) 2
5.05.2014 0:00 (GMT+2) - 8.05.2014 0:00 (GMT+2) 4
8.05.2014 0:00 (GMT+2) - 9.05.2014 0:00 (GMT+2) 6
9.05.2014 0:00 (GMT+2) - 10.05.2014 0:00 (GMT+2) 4
10.05.2014 0:00 (GMT+2) - 12.05.2014 0:00 (GMT+2) 6
12.05.2014 0:00 (GMT+2) - 14.05.2014 0:00 (GMT+2) 4
14.05.2014 0:00 (GMT+2) - 15.05.2014 0:00 (GMT+2) 6
15.05.2014 0:00 (GMT+2) - 16.05.2014 0:00 (GMT+2) 2
17.05.2014 0:00 (GMT+2) - 19.05.2014 0:00 (GMT+2) 4
19.05.2014 0:00 (GMT+2) - 20.05.2014 0:00 (GMT+2) 2
20.05.2014 0:00 (GMT+2) - 21.05.2014 0:00 (GMT+2) 4
21.05.2014 0:00 (GMT+2) - 22.05.2014 0:00 (GMT+2) 6
22.05.2014 0:00 (GMT+2) - 23.05.2014 0:00 (GMT+2) 2
23.05.2014 0:00 (GMT+2) - 25.05.2014 0:00 (GMT+2) 4
25.05.2014 0:00 (GMT+2) - 27.05.2014 0:00 (GMT+2) 6
27.05.2014 0:00 (GMT+2) - 29.05.2014 0:00 (GMT+2) 8
29.05.2014 0:00 (GMT+2) - 30.05.2014 0:00 (GMT+2) 6
30.05.2014 0:00 (GMT+2) - 31.05.2014 0:00 (GMT+2) 4
31.05.2014 0:00 (GMT+2) - 1.06.2014 0:00 (GMT+2) 2

11:07 PM  
Blogger dion said...

1.06.2014 0:00 (GMT+2) - 3.06.2014 0:00 (GMT+2) 4
3.06.2014 0:00 (GMT+2) - 4.06.2014 0:00 (GMT+2) 2
4.06.2014 0:00 (GMT+2) - 7.06.2014 0:00 (GMT+2) 8
7.06.2014 0:00 (GMT+2) - 8.06.2014 0:00 (GMT+2) 6
8.06.2014 0:00 (GMT+2) - 9.06.2014 0:00 (GMT+2) 2
9.06.2014 0:00 (GMT+2) - 13.06.2014 0:00 (GMT+2) 6
13.06.2014 0:00 (GMT+2) - 14.06.2014 0:00 (GMT+2) 2
14.06.2014 0:00 (GMT+2) - 16.06.2014 0:00 (GMT+2) 4
16.06.2014 0:00 (GMT+2) - 19.06.2014 0:00 (GMT+2) 2
19.06.2014 0:00 (GMT+2) - 20.06.2014 0:00 (GMT+2) 6
20.06.2014 0:00 (GMT+2) - 21.06.2014 0:00 (GMT+2) 8
21.06.2014 0:00 (GMT+2) - 22.06.2014 0:00 (GMT+2) 6
22.06.2014 0:00 (GMT+2) - 23.06.2014 0:00 (GMT+2) 4
23.06.2014 0:00 (GMT+2) - 24.06.2014 0:00 (GMT+2) 6
24.06.2014 0:00 (GMT+2) - 25.06.2014 0:00 (GMT+2) 8
25.06.2014 0:00 (GMT+2) - 27.06.2014 0:00 (GMT+2) 10
27.06.2014 0:00 (GMT+2) - 28.06.2014 0:00 (GMT+2) 8
28.06.2014 0:00 (GMT+2) - 29.06.2014 0:00 (GMT+2) 10
29.06.2014 0:00 (GMT+2) - 30.06.2014 0:00 (GMT+2) 6
30.06.2014 0:00 (GMT+2) - 1.07.2014 0:00 (GMT+2) 8
1.07.2014 0:00 (GMT+2) - 2.07.2014 0:00 (GMT+2) 6
2.07.2014 0:00 (GMT+2) - 3.07.2014 0:00 (GMT+2) 2
3.07.2014 0:00 (GMT+2) - 4.07.2014 0:00 (GMT+2) 4
4.07.2014 0:00 (GMT+2) - 5.07.2014 0:00 (GMT+2) 6
5.07.2014 0:00 (GMT+2) - 9.07.2014 0:00 (GMT+2) 4
9.07.2014 0:00 (GMT+2) - 10.07.2014 0:00 (GMT+2) 6
10.07.2014 0:00 (GMT+2) - 11.07.2014 0:00 (GMT+2) 8
11.07.2014 0:00 (GMT+2) - 12.07.2014 0:00 (GMT+2) 10
12.07.2014 0:00 (GMT+2) - 13.07.2014 0:00 (GMT+2) 6
13.07.2014 0:00 (GMT+2) - 14.07.2014 0:00 (GMT+2) 8
14.07.2014 0:00 (GMT+2) - 17.07.2014 0:00 (GMT+2) 6
17.07.2014 0:00 (GMT+2) - 18.07.2014 0:00 (GMT+2) 8
18.07.2014 0:00 (GMT+2) - 19.07.2014 0:00 (GMT+2) 10
19.07.2014 0:00 (GMT+2) - 20.07.2014 0:00 (GMT+2) 6
20.07.2014 0:00 (GMT+2) - 22.07.2014 0:00 (GMT+2) 4
22.07.2014 0:00 (GMT+2) - 23.07.2014 0:00 (GMT+2) 8
23.07.2014 0:00 (GMT+2) - 25.07.2014 0:00 (GMT+2) 4
25.07.2014 0:00 (GMT+2) - 26.07.2014 0:00 (GMT+2) 2
26.07.2014 0:00 (GMT+2) - 28.07.2014 0:00 (GMT+2) 6
28.07.2014 0:00 (GMT+2) - 29.07.2014 0:00 (GMT+2) 8
29.07.2014 0:00 (GMT+2) - 30.07.2014 0:00 (GMT+2) 4
30.07.2014 0:00 (GMT+2) - 31.07.2014 0:00 (GMT+2) 6
31.07.2014 0:00 (GMT+2) - 2.08.2014 0:00 (GMT+2) 4

11:07 PM  
Blogger dion said...

2.08.2014 0:00 (GMT+2) - 5.08.2014 0:00 (GMT+2) 8
5.08.2014 0:00 (GMT+2) - 6.08.2014 0:00 (GMT+2) 6
6.08.2014 0:00 (GMT+2) - 7.08.2014 0:00 (GMT+2) 4
7.08.2014 0:00 (GMT+2) - 8.08.2014 0:00 (GMT+2) 6
8.08.2014 0:00 (GMT+2) - 11.08.2014 0:00 (GMT+2) 4
11.08.2014 0:00 (GMT+2) - 12.08.2014 0:00 (GMT+2) 2
13.08.2014 0:00 (GMT+2) - 15.08.2014 0:00 (GMT+2) 4
15.08.2014 0:00 (GMT+2) - 18.08.2014 0:00 (GMT+2) 8
18.08.2014 0:00 (GMT+2) - 20.08.2014 0:00 (GMT+2) 4
20.08.2014 0:00 (GMT+2) - 22.08.2014 0:00 (GMT+2) 8
22.08.2014 0:00 (GMT+2) - 24.08.2014 0:00 (GMT+2) 6
24.08.2014 0:00 (GMT+2) - 25.08.2014 0:00 (GMT+2) 8
25.08.2014 0:00 (GMT+2) - 26.08.2014 0:00 (GMT+2) 6
27.08.2014 0:00 (GMT+2) - 28.08.2014 0:00 (GMT+2) 2
28.08.2014 0:00 (GMT+2) - 29.08.2014 0:00 (GMT+2) 4
29.08.2014 0:00 (GMT+2) - 1.09.2014 0:00 (GMT+2) 2
1.09.2014 0:00 (GMT+2) - 2.09.2014 0:00 (GMT+2) 6
2.09.2014 0:00 (GMT+2) - 4.09.2014 0:00 (GMT+2) 4
4.09.2014 0:00 (GMT+2) - 6.09.2014 0:00 (GMT+2) 2
6.09.2014 0:00 (GMT+2) - 9.09.2014 0:00 (GMT+2) 4
9.09.2014 0:00 (GMT+2) - 11.09.2014 0:00 (GMT+2) 2
11.09.2014 0:00 (GMT+2) - 12.09.2014 0:00 (GMT+2) 4
12.09.2014 0:00 (GMT+2) - 13.09.2014 0:00 (GMT+2) 8
13.09.2014 0:00 (GMT+2) - 15.09.2014 0:00 (GMT+2) 12
15.09.2014 0:00 (GMT+2) - 18.09.2014 0:00 (GMT+2) 8
18.09.2014 0:00 (GMT+2) - 20.09.2014 0:00 (GMT+2) 4
20.09.2014 0:00 (GMT+2) - 21.09.2014 0:00 (GMT+2) 6
21.09.2014 0:00 (GMT+2) - 23.09.2014 0:00 (GMT+2) 8
23.09.2014 0:00 (GMT+2) - 24.09.2014 0:00 (GMT+2) 6
24.09.2014 0:00 (GMT+2) - 25.09.2014 0:00 (GMT+2) 4
26.09.2014 0:00 (GMT+2) - 27.09.2014 0:00 (GMT+2) 2
27.09.2014 0:00 (GMT+2) - 30.09.2014 0:00 (GMT+2) 4
30.09.2014 0:00 (GMT+2) - 3.10.2014 0:00 (GMT+2) 6

11:08 PM  
Blogger dion said...

3.10.2014 0:00 (GMT+2) - 4.10.2014 0:00 (GMT+2) 4
4.10.2014 0:00 (GMT+2) - 6.10.2014 0:00 (GMT+2) 8
6.10.2014 0:00 (GMT+2) - 9.10.2014 0:00 (GMT+2) 4
9.10.2014 0:00 (GMT+2) - 10.10.2014 0:00 (GMT+2) 2
10.10.2014 0:00 (GMT+2) - 12.10.2014 0:00 (GMT+2) 4
12.10.2014 0:00 (GMT+2) - 13.10.2014 0:00 (GMT+2) 2
13.10.2014 0:00 (GMT+2) - 15.10.2014 0:00 (GMT+2) 6
15.10.2014 0:00 (GMT+2) - 16.10.2014 0:00 (GMT+2) 8
16.10.2014 0:00 (GMT+2) - 18.10.2014 0:00 (GMT+2) 6
18.10.2014 0:00 (GMT+2) - 19.10.2014 0:00 (GMT+2) 4
19.10.2014 0:00 (GMT+2) - 20.10.2014 0:00 (GMT+2) 2
20.10.2014 0:00 (GMT+2) - 21.10.2014 0:00 (GMT+2) 4
21.10.2014 0:00 (GMT+2) - 22.10.2014 0:00 (GMT+2) 2
22.10.2014 0:00 (GMT+2) - 25.10.2014 0:00 (GMT+2) 4
25.10.2014 0:00 (GMT+2) - 26.10.2014 0:00 (GMT+2) 2
26.10.2014 0:00 (GMT+2) - 27.10.2014 0:00 (GMT+2) 6
27.10.2014 0:00 (GMT+2) - 28.10.2014 0:00 (GMT+2) 10
28.10.2014 0:00 (GMT+2) - 29.10.2014 0:00 (GMT+2) 6
29.10.2014 0:00 (GMT+2) - 30.10.2014 0:00 (GMT+2) 8
30.10.2014 0:00 (GMT+2) - 1.11.2014 0:00 (GMT+2) 12
1.11.2014 0:00 (GMT+2) - 2.11.2014 0:00 (GMT+2) 10
2.11.2014 0:00 (GMT+2) - 4.11.2014 0:00 (GMT+2) 6
4.11.2014 0:00 (GMT+2) - 5.11.2014 0:00 (GMT+2) 12
5.11.2014 0:00 (GMT+2) - 6.11.2014 0:00 (GMT+2) 8
6.11.2014 0:00 (GMT+2) - 7.11.2014 0:00 (GMT+2) 4
7.11.2014 0:00 (GMT+2) - 8.11.2014 0:00 (GMT+2) 6
8.11.2014 0:00 (GMT+2) - 9.11.2014 0:00 (GMT+2) 4
9.11.2014 0:00 (GMT+2) - 10.11.2014 0:00 (GMT+2) 6
10.11.2014 0:00 (GMT+2) - 11.11.2014 0:00 (GMT+2) 4
11.11.2014 0:00 (GMT+2) - 12.11.2014 0:00 (GMT+2) 6
12.11.2014 0:00 (GMT+2) - 14.11.2014 0:00 (GMT+2) 4
15.11.2014 0:00 (GMT+2) - 16.11.2014 0:00 (GMT+2) 4
16.11.2014 0:00 (GMT+2) - 18.11.2014 0:00 (GMT+2) 8
18.11.2014 0:00 (GMT+2) - 19.11.2014 0:00 (GMT+2) 4
19.11.2014 0:00 (GMT+2) - 20.11.2014 0:00 (GMT+2) 2
20.11.2014 0:00 (GMT+2) - 21.11.2014 0:00 (GMT+2) 6
21.11.2014 0:00 (GMT+2) - 22.11.2014 0:00 (GMT+2) 4
22.11.2014 0:00 (GMT+2) - 26.11.2014 0:00 (GMT+2) 6
26.11.2014 0:00 (GMT+2) - 27.11.2014 0:00 (GMT+2) 4
27.11.2014 0:00 (GMT+2) - 29.11.2014 0:00 (GMT+2) 6
29.11.2014 0:00 (GMT+2) - 3.12.2014 0:00 (GMT+2) 8
3.12.2014 0:00 (GMT+2) - 4.12.2014 0:00 (GMT+2) 6
4.12.2014 0:00 (GMT+2) - 5.12.2014 0:00 (GMT+2) 2
5.12.2014 0:00 (GMT+2) - 7.12.2014 0:00 (GMT+2) 4
7.12.2014 0:00 (GMT+2) - 8.12.2014 0:00 (GMT+2) 6
8.12.2014 0:00 (GMT+2) - 9.12.2014 0:00 (GMT+2) 4
9.12.2014 0:00 (GMT+2) - 10.12.2014 0:00 (GMT+2) 8
10.12.2014 0:00 (GMT+2) - 11.12.2014 0:00 (GMT+2) 6
11.12.2014 0:00 (GMT+2) - 12.12.2014 0:00 (GMT+2) 4
12.12.2014 0:00 (GMT+2) - 13.12.2014 0:00 (GMT+2) 6
13.12.2014 0:00 (GMT+2) - 14.12.2014 0:00 (GMT+2) 8
14.12.2014 0:00 (GMT+2) - 18.12.2014 0:00 (GMT+2) 6
18.12.2014 0:00 (GMT+2) - 19.12.2014 0:00 (GMT+2) 8
19.12.2014 0:00 (GMT+2) - 20.12.2014 0:00 (GMT+2) 4
20.12.2014 0:00 (GMT+2) - 21.12.2014 0:00 (GMT+2) 2
21.12.2014 0:00 (GMT+2) - 24.12.2014 0:00 (GMT+2) 4
24.12.2014 0:00 (GMT+2) - 25.12.2014 0:00 (GMT+2) 2
26.12.2014 0:00 (GMT+2) - 28.12.2014 0:00 (GMT+2) 2
28.12.2014 0:00 (GMT+2) - 29.12.2014 0:00 (GMT+2) 6
29.12.2014 0:00 (GMT+2) - 30.12.2014 0:00 (GMT+2) 2
30.12.2014 0:00 (GMT+2) - 1.01.2015 0:00 (GMT+2) 4
1.01.2015 0:00 (GMT+2) - 1.01.2015 2:00 (GMT+2) 6

11:08 PM  
Blogger dion said...

Late March Month definitely looks to be the clobbering then,..

25.03.2014 0:00 (GMT+2) - 26.03.2014 0:00 (GMT+2) 14
26.03.2014 0:00 (GMT+2) - 27.03.2014 0:00 (GMT+2) 16
27.03.2014 0:00 (GMT+2) - 28.03.2014 0:00 (GMT+2) 12
28.03.2014 0:00 (GMT+2) - 29.03.2014 0:00 (GMT+2) 10
29.03.2014 0:00 (GMT+2) - 30.03.2014 0:00 (GMT+2) 12
30.03.2014 0:00 (GMT+2) - 31.03.2014 0:00 (GMT+2) 10
31.03.2014 0:00 (GMT+2) - 2.04.2014 0:00 (GMT+2) 12

11:09 PM  
Blogger dion said...

http://www.moneyweb.co.za/moneyweb-international/deep-freeze-grips-united-states-disrupting-travel-

Coldest in 2 decades ;) 22yr solar mag field reversal? One would think 'science' would have even a loose grip on this topic,..

11:12 AM  

Post a Comment

<< Home